| Day. | Date. | Distance Travelled. | Bearing. | Remarks |
| 1 | May 11 | 2 | S.W. to W. N. W. | |
| 2 | 12 | 3 ¾ | S.W. to W.N.W. | |
| 3 | 13 | 3 | W.N.W. | |
| 4 | 14 | 5 | No record. | |
| 15 | 2 | No record. | ||
| 6 | 16 | — | — | Sunday. |
| 7 | 17 | 1 ½ | W.N.W., S. E. | |
| 8 | 18 | 1 ½ | W. and S.W. | |
| 9 | 19 | ½ | W. and S.W. | |
| 10 | 20 | 5 | S.W., then W.N.W. | |
| 11 | 21 | 4 | N.W. by N. to S.W. | |
| 12 | 22 | 4 ¾ | S.W. | |
| 13 | 23 | 3 ½ | N.E. and N.N.W. | Sunday. |
| 14 | 24 | 4 ½ | N.N.W. to S.S.W. | |
| 15 | 25 | 3 ½ | N. and N.W. | |
| 16 | 26 | 2 ¾ | N. and N.W. | |
| 17 | 27 | 5 ¼ | N. and N.W. | |
| 18 | 28 | 5 ¾ | No record. | Probably N.W. |
| 19 | 29 | 2 | N.N.W. | |
| 20 | 30 | — | — | Sunday. |
| 21 | 31 | 6 | S.W. and W. | |
| 21 Days | 66 1/4 Miles | Average direction, N. West. |
https://ebooks.adelaide.edu.au/b/blaxland/gregory/b64j/part4.html
Last updated Sunday, March 27, 2016 at 11:51